FL47956 – Clopay Building Products Company
Florida product approval FL47956-R0 for Exterior Doors – Sectional, as listed in ProdApproval’s data as of Nov 16, 2026.
- FL#
- FL47956-R0
- Manufacturer
- Clopay Building Products Company
- Code version
- 2023 Florida Building Code
- Status in our data
- Approved
- Products
- 14
Official record on floridabuilding.org →Use on a spec sheet →
Verify approval status on floridabuilding.org before submitting.
Approved products under FL47956-R0
| Category | Approval # | Model | Description | Design pressure | Wind-borne debris | HVHZ | Outside HVHZ |
|---|---|---|---|---|---|---|---|
| Exterior Doors – Sectional | FL47956.1 | 001 W4-09 DSIUA-1F477: 9208, 9209, HDPCC2, HDPCR2, 7208, 7209, 3728, 3729 | Double-skin Insulated Intellicore (exterior skin 27 ga. min.; interior skin 27 ga. min.) Single-Car (up to 9'2" wide) WINDCODE® W4 Garage Door | +25 PSF/-25 PSF | No | No | Yes |
| Exterior Doors – Sectional | FL47956.2 | 002 W4-16 DSIUA-1F477: 9208, 9209, HDPCC2, HDPCR2, 7208, 7209, 3728, 3729 | Double-skin Insulated Intellicore (exterior skin 27 ga. min.; interior skin 27 ga. min.) Double-Car (up to 16'2" wide) WINDCODE® W4 Garage Door | +26 PSF/-28PSF | No | No | Yes |
| Exterior Doors – Sectional | FL47956.3 | 003 W4-18 DSIUA-1F477: 9208, 9209, HDPCC2, HDPCR2, 7208, 7209, 3728, 3729 | Double-skin Insulated Intellicore (exterior skin 27 ga. min.; interior skin 27 ga. min.) Single-Car (up to 18'2" wide) WINDCODE® W4 Garage Door | +25/-25 | No | No | Yes |
| Exterior Doors – Sectional | FL47956.4 | 004 W4-20 DSIUA-1F477: 9208, 9209, HDPCC2, HDPCR2, 7208, 7209, 3728, 3729 | Double-skin Insulated Intellicore (exterior skin 27 ga. min.; interior skin 27 ga. min.) Single-Car (up to 20'2" wide) WINDCODE® W4 Garage Door | +25/-25 | No | No | Yes |
| Exterior Doors – Sectional | FL47956.5 | 005 W6-09 DSIUA-1F477: 9208, 9209, HDPCC2, HDPCR2, 7208, 7209, 3728, 3729, C7R20 // Canyon Ridge Modern Series / Glenmoor Modern Series / Custom Wood-Look Modern Series | Double-skin Insulated Intellicore (exterior skin 27 ga. min.; interior skin 27 ga. min.) Single-Car (up to 9'2" wide) WINDCODE® W6 Garage Door with Optional Impact-Resistant Lites | +38 PSF/-42 PSF | Yes | Yes | Yes |
| Exterior Doors – Sectional | FL47956.6 | 006 W6-09 DSIUA-1F477: 9208, 9209, HDPCC2, HDPCR2, 7208, 7209, 3728, 3729, C7R20 // Canyon Ridge Modern Series / Glenmoor Modern Series / Custom Wood-Look Modern Series | Double-skin Insulated Intellicore (exterior skin 27 ga. min.; interior skin 27 ga. min.) Single-Car (up to 9'2" wide) WINDCODE® W6 Garage Door with Optional Impact-Resistant Lites | +38PSF/-42 PSF | No | No | Yes |
| Exterior Doors – Sectional | FL47956.7 | 007 W6-16 DSIUA-1F477: 9208, 9209, HDPCC2, HDPCR2, 7208, 7209, 3728, 3729, C7R20 // Canyon Ridge Modern Series / Glenmoor Modern Series / Custom Wood-Look Modern Series | Double-skin Insulated Intellicore (exterior skin 27 ga. min.; interior skin 27 ga. min.) Double-Car (up to 16'2" wide) WINDCODE® W6 Garage Door with Optional Impact-Resistant Lites | +38 PSF/-42 PSF | Yes | Yes | Yes |
| Exterior Doors – Sectional | FL47956.8 | 008 W6-16 DSIUA-1F477: 9208, 9209, HDPCC2, HDPCR2, 7208, 7209, 3728, 3729, C7R20 // Canyon Ridge Modern Series / Glenmoor Modern Series / Custom Wood-Look Modern Series | Double-skin Insulated Intellicore (exterior skin 27 ga. min.; interior skin 27 ga. min.) Double-Car (up to 16'2" wide) WINDCODE® W6 Garage Door | +38 PSF/-42 PSF | No | No | Yes |
| Exterior Doors – Sectional | FL47956.9 | 009 W6-18 DSIUA-1F477: 9208, 9209, HDPCC2, HDPCR2, 7208, 7209, 3728, 3729, C7R20 // Canyon Ridge Modern Series / Glenmoor Modern Series / Custom Wood-Look Modern Series | Double-skin Insulated Intellicore (exterior skin 27 ga. min.; interior skin 27 ga. min.) Double-Car (up to 18'2" wide) WINDCODE® W6 Garage Door | +38 PSF/-42 PSF | Yes | Yes | Yes |
| Exterior Doors – Sectional | FL47956.10 | 010 W6-18 DSIUA-1F477: 9208, 9209, HDPCC2, HDPCR2, 7208, 7209, 3728, 3729, C7R20 // Canyon Ridge Modern Series / Glenmoor Modern Series / Custom Wood-Look Modern Series | W6-18 DSIUA-1F477: 9208, 9209, HDPCC2, HDPCR2, 7208, 7209, 3728, 3729, C7R20 // Canyon Ridge Modern Series / Glenmoor Modern Series / Custom Wood-Look Modern Series | +38/-42 | No | No | Yes |
| Exterior Doors – Sectional | FL47956.11 | 011 W8-09 DSIUA-1F477: 9208, 9209, HDPCC2, HDPCR2, 7208, 7209, 3728, 3729, C7R20 // Canyon Ridge Modern Series / Glenmoor Modern Series / Custom Wood-Look Modern Series | Double-skin Insulated Intellicore (exterior skin 27 ga. min.; interior skin 27 ga. min.) Single-Car (up to 9'2" wide) WINDCODE® W8 Garage Door with Optional Impact-Resistant Lites | +54 PSF/-60 PSF | Yes | Yes | Yes |
| Exterior Doors – Sectional | FL47956.12 | 012 W8-12 DSIUA-1F477: 9208, 9209, HDPCC2, HDPCR2, 7208, 7209, 3728, 3729, C7R20 // Canyon Ridge Modern Series / Glenmoor Modern Series / Custom Wood-Look Modern Series | Double-skin Insulated Intellicore (exterior skin 27 ga. min.; interior skin 27 ga. min.) up to 12'2" wide WINDCODE® W8 Garage Door with Optional Impact-Resistant Lites | +50/-56 | Yes | Yes | Yes |
| Exterior Doors – Sectional | FL47956.13 | 013 W8-14 DSIUA-1F477: 9208, 9209, HDPCC2, HDPCR2, 7208, 7209, 3728, 3729, C7R20 // Canyon Ridge Modern Series / Glenmoor Modern Series / Custom Wood-Look Modern Series | Double-skin Insulated Intellicore (exterior skin 27 ga. min.; interior skin 27 ga. min.) up to 14'2" wide WINDCODE® W8 Garage Door with Optional Impact-Resistant Lites | +46/-52 | Yes | Yes | Yes |
| Exterior Doors – Sectional | FL47956.14 | 014 W8-16 DSIUA-1F477: 9208, 9209, HDPCC2, HDPCR2, 7208, 7209, 3728, 3729, C7R20 // Canyon Ridge Modern Series / Glenmoor Modern Series / Custom Wood-Look Modern Series | Double-skin Insulated Intellicore (exterior skin 27 ga. min.; interior skin 27 ga. min.) up to 16'2" wide WINDCODE® W8 Garage Door with Optional Impact-Resistant Lites | +46/-52 | Yes | Yes | Yes |
Fill a spec sheet with FL47956
On the contractor form, go to the Exterior Doors – Sectional row and type 47956 in the Florida Product Approval # box to fill the row. Print PDF saves a PDF that follows the official product approval specification sheet for the county or city you select. Walton County users can also see the Walton County Product Approval Specification Sheet guide.