FL46661 – Marvin

Florida product approval FL46661-R1 for Exterior Doors – Sliding, as listed in ProdApproval’s data as of Sep 29, 2026.

FL#
FL46661-R1
Manufacturer
Marvin
Code version
2023 Florida Building Code
Status in our data
Approved
Products
11

Official record on floridabuilding.org →Use on a spec sheet →

Verify approval status on floridabuilding.org before submitting.

Approved products under FL46661-R1

Approval #ModelDescriptionDesign pressureWind-borne debrisHVHZOutside HVHZ
FL46661.1USD 2-1/4INCH IZ3 CN12080 OXXOUltimate Sliding Door 2-1/4inch IZ3 CN12080 (OXXO)+55/-55YesNoYes
FL46661.2USD 2-1/4INCH IZ3 CN6080 OXUltimate Sliding Door 2-1/4inch IZ3 CN6080 (OX)+65/-65YesNoYes
FL46661.3USD 2-1/4INCH IZ3 CN8080 OXUltimate Sliding Door 2-1/4inch IZ3 CN8080 (OX)+65/-65YesNoYes
FL46661.4USFD 2-1/4INCH G2 IZ3 CN10080 OXUltimate Sliding French Door 2-1/4inch G2 IZ3 CN10080 (OX)+65/-65YesNoYes
FL46661.5USFD 2-1/4INCH G2 IZ3 CN12080 OXXOUltimate Sliding French Door 2-1/4inch G2 IZ3 CN12080 (OXXO)+65/-65YesNoYes
FL46661.6USFD 2-1/4INCH G2 IZ3 CN15080 OXOUltimate Sliding French Door 2-1/4inch G2 IZ3 CN15080 (OXO)+50/-50YesNoYes
FL46661.7USFD 2-1/4INCH G2 IZ3 CN160100 OXXOUltimate Sliding French Door 2-1/4inch G2 IZ3 CN160100 (OXXO)+50/-50YesNoYes
FL46661.8USFD 2-1/4INCH G2 IZ3 CN16080 OXXOUltimate Sliding French Door 2-1/4inch G2 IZ3 CN16080 (OXXO)+50/-65YesNoYes
FL46661.9USFDG2 IZ3 CN12080 OXOUltimate Sliding French Door G2 IZ3 CN12080 (OXO)+50/-50YesNoYes
FL46661.10USFDG2 IZ3 CN16080 OXXOUltimate Sliding French Door G2 IZ3 CN16080 (OXXO)+50/-50YesNoYes
FL46661.11USFDG2 IZ3 CN8080 OXUltimate Sliding French Door G2 IZ3 CN8080 (OX)+55/-65YesNoYes

Fill a spec sheet with FL46661

On the contractor form, go to the Exterior Doors – Sliding row and type 46661 in the Florida Product Approval # box to fill the row. Walton County users can print a PDF that follows the county’s sheet; see the Walton County Product Approval Specification Sheet guide.